; Flight Simulator Airport EDDF (Frankfurt/Main)
; File generated by AFCAD Version 1.2.2
; HomeFile( "eurnwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N50:04.4753 N49:59.3781 E8:41.5102 E8:25.8364 )
AI_Border( N50:04.4753 N49:59.3781 E8:41.5102 E8:25.8364 )

Container( APT 1 )

    APLocation( N50:01.9999 E8:34.2333 110.95 )
    ICAO_ID( EDDF )

    ;---- Runways and associated ILS units
    RwyLoc( N50:02.3395 E8:33.6463 110.95 69.620 0.0 13123 197 L 7 CEMENT 0x5A 304.8 )
        Navaid( N50:02.7724 E8:35.4927 110.95  69.620 110.100 LOC   NONE 2 "IFNE" )
        Navaid( N50:01.9533 E8:32.3907 110.95   3.000 110.100 SLOPE NONE 2 "IFNE" )
        Navaid( N50:01.9016 E8:31.8476 110.95 249.620 109.500 LOC   NONE 4 "IFNW" )
        Navaid( N50:02.5737 E8:34.9868 110.95   3.000 109.500 SLOPE NONE 4 "IFNW" )
    RwyLoc( N50:02.0392 E8:33.6209 110.95 69.620 0.0 13125 148 R 7 CEMENT 0x55 304.8 )
        Navaid( N50:02.4738 E8:35.4894 110.95  69.620 110.950 LOC   NONE 2 "IFSE" )
        Navaid( N50:01.6488 E8:32.3632 110.95   3.000 110.950 SLOPE NONE 2 "IFSE" )
        Navaid( N50:01.6030 E8:31.8449 110.95 249.620 110.700 LOC   NONE 4 "IFSW" )
        Navaid( N50:02.2789 E8:34.9639 110.95   3.000 110.700 SLOPE NONE 4 "IFSW" )
    RwyLoc( N50:00.9980 E8:31.5784 110.95 179.700 0.0 13124 148 N 18 CEMENT 0x5E 304.8 )

    ;---- Marker Beacons (if any)
    Navaid( N50:01.7752 E8:31.2444 110.95  69.620 0.000 MARKER MM 0 "" )
    Navaid( N50:00.4388 E8:26.3394 110.95  69.620 0.000 MARKER OM 0 "" )
    Navaid( N50:02.9182 E8:36.0755 110.95 249.620 0.000 MARKER MM 0 "" )
    Navaid( N50:03.9359 E8:41.0073 110.95 249.620 0.000 MARKER OM 0 "" )
    Navaid( N50:01.4389 E8:31.2333 110.95  69.620 0.000 MARKER MM 0 "" )
    Navaid( N50:00.4388 E8:26.3394 110.95  69.620 0.000 MARKER OM 0 "" )
    Navaid( N50:02.5705 E8:35.9169 110.95 249.620 0.000 MARKER MM 0 "" )
    Navaid( N50:03.9359 E8:41.0073 110.95 249.620 0.000 MARKER OM 0 "FR" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 120.800 APCON    "FRANKFURT" )
    Frequency( 118.025 ATIS     "EDDF" )
    Frequency( 120.150 DEPCON   "FRANKFURT" )
    Frequency( 120.425 DEPCON   "FRANKFURT" )
    Frequency( 118.500 APCON    "FRANKFURT" )
    Frequency( 124.200 APCON    "FRANKFURT" )
    Frequency( 121.800 GNDCON   "FRANKFURT" )
    Frequency( 121.900 GNDCON   "FRANKFURT" )
    Frequency( 118.775 APCON    "FRANKFURT" )
    Frequency( 119.150 APCON    "FRANKFURT" )
    Frequency( 121.600 GNDCON   "MIL RAMP" )
    Frequency( 121.700 GNDCON   "FRANKFURT APRON" )
    Frequency( 121.750 GNDCON   "FRANKFURT DE-ICING" )
    Frequency( 121.850 GNDCON   "FRANKFURT APRON" )
    Frequency( 121.950 GNDCON   "FRANKFURT APRON" )
    Frequency( 135.225 GNDCON   "FRANKFURT DE-ICING CENTRE" )
    Frequency( 119.900 CT       "FRANKFURT" )
    Frequency( 124.850 CT       "FRANKFURT" )

    ;---- Start Locations
    SetupLoc( N50:01.9825 E8:32.1482 110.95  70.0 1 L 7  )
    SetupLoc( N50:01.6774 E8:32.1036 110.95  70.0 1 R 7  )
    SetupLoc( N50:02.6947 E8:35.1332 110.95 250.0 1 R 25 )
    SetupLoc( N50:02.3951 E8:35.1079 110.95 250.0 1 L 25 )

    ;---- Control Tower
    Tower( N50:01.6288 E8:33.7933 187.41 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0 -3398.17   111.19
    0 -3335.78   210.25
    0 -2896.26   320.07
    0 -2750.28   373.39
    0 -2656.41   408.36
    0 -2556.13   444.00
    0 -2519.40   440.33
    0  1301.43  1851.78
    0  1376.32  1878.56
    0  1528.11  1935.04
    0   306.90  1807.80
    0   592.79  1692.97
    0   641.17  1608.76
    0   549.14  1523.72
    0   416.56  1475.03
    0   234.83  1511.89
    0   161.36  1378.46
    0   108.00  1359.02
    0  -130.73  1374.62
    0   -36.87  1599.13
    0    31.00  1762.95
    0  -145.22  1316.95
    0  -188.88  1249.50
    0  -329.89  -139.41
    0  -954.65  -366.18
    0 -1063.53  -407.74
    0 -1108.84  -423.64
    0 -1156.00  -441.06
    0 -1262.39  -481.36
    0  1336.27  1383.82
    0  1135.34  1311.00
    0   490.20  1073.08
    0   132.30   938.11
    0   122.44   934.41
    0  -224.98   804.50
    0  -432.68   727.38
    0  -799.23   592.12
    0 -1065.42   490.75
    0 -1299.89   404.91
    0 -1616.15   286.65
    0 -1891.33   184.81
    0 -2420.58    -9.87
    0 -2513.04   -43.84
    0 -2556.42   -60.86
    1  1145.75  1232.96
    1  1178.97  1391.63
    1   516.19  1003.19
    1   466.81  1139.97
    1   150.86   998.72
    1    45.76   963.82
    1  -227.25   881.11
    1  -239.76   723.22
    1  -500.57   756.76
    1  -358.22   681.89
    1  -861.74   631.01
    1  -797.13   655.23
    1 -1077.04   554.20
    1 -1061.27   437.17
    1 -1419.97   421.14
    1 -1591.98   221.82
    1 -1640.32   350.37
    1 -1884.25   118.54
    1 -1919.12   234.43
    1 -2491.77    21.91
    1 -2572.57   -13.78
    0  1152.10   774.55
    0  1083.16   746.98
    0   669.52   595.34
    0   134.30   394.73
    0    27.17   354.84
    0   -36.16   331.41
    0  -548.60   141.37
    0  -611.05   117.97
    0  -952.74    -9.38
    0 -1005.98   -29.21
    0  -979.25   -19.30
    0 -1381.01  -169.32
    0 -1723.83  -295.67
    0 -2539.19  -600.31
    0 -2636.58  -636.83
    1  1103.38   837.56
    1   688.82   537.45
    1   641.94   664.27
    1    47.54   413.14
    1    97.20   322.20
    1    35.26   409.80
    1  -511.25   200.45
    1  -711.63   125.91
    1  -902.97    56.69
    1  -986.92   -85.83
    1 -1023.98    19.16
    1 -1084.85     2.39
    1 -1468.50  -155.87
    1 -1704.06  -349.51
    1 -1743.02  -244.73
    1 -2605.55  -577.40
    0  1809.43  1668.73
    0 -3158.95 -3810.76
    0 -3159.91 -3464.89
    0 -3177.52 -1121.91
    0 -3182.82  -412.74
    0 -3185.44   -59.37
    0 -3184.78    26.81
    0 -3185.70   116.13
    0 -3185.80   139.08
    1 -3081.29 -3802.79
    1 -3102.67 -3479.52
    1 -3095.02 -1098.20
    1 -3117.46  -412.28
    1 -3108.77   -37.02
    1 -3233.18   -54.28
    1 -3107.72    51.65
    1 -3131.54   138.66
    1 -3247.50   111.37
    0 -3390.00   -17.78
    0 -3032.23    -7.71
    0 -2680.38   123.51
    0 -2597.18   155.02
    0 -2005.79   375.35
    0 -1897.44   416.29
    0 -1691.51   492.53
    0 -1129.39   704.16
    0 -1106.17   712.03
    0  -734.66   850.22
    0  -653.35   879.65
    0  -313.21  1007.81
    0  -180.30  1056.46
    0  -146.90  1069.53
    0   320.10  1243.81
    0   414.44  1277.71
    0  1072.52  1524.62
    0  1253.85  1591.02
    0  1676.80  1750.81
    0  1763.98  1713.03
    0  1830.92  1621.32
    0  1856.96  1308.99
    0  1695.35   694.60
    0  1561.22  1947.89
    0  1624.24  1923.93
    0  1756.15  1316.12
    0  1741.87  1264.57
    0  1123.58  1032.25
    0   579.44   830.83
    0   234.63   702.57
    0  -143.14   563.34
    0  -293.43   506.82
    0  -659.58   370.29
    0 -1075.12   215.01
    0 -1095.43   208.84
    0 -1456.76    73.88
    0 -1589.46    24.45
    0 -1815.31   -58.48
    0 -2666.64  -376.97
    0 -2841.74  -409.12
    0 -3026.60  -409.12
    0 -2760.38  -467.58
    0 -3028.19  -277.19
    0 -3022.65  -553.70
    0 -2593.60   334.25
    0 -2507.68   366.81
    0 -3034.53    79.55
    0 -2895.47   135.20
    0 -2869.84   234.65
    0 -3002.08   185.78
    0 -2492.68   372.13
    0 -1956.21   581.83
    0 -1687.57   692.07
    0 -1511.13   759.06
    0 -1188.72   878.60
    0  -376.61  1178.27
    0  -149.80  1263.42
    0   350.91  1450.28
    0  1174.35  1805.19
    0 -1996.16   692.38
    0 -1757.89   870.06
    0 -1573.17   926.58
    0 -1561.23   137.38
    0  -805.03  1232.35
    0  -779.33  1260.89
    0  -216.60  1792.19
    0  -812.37  1197.94
    0  1598.23  1949.27
    0  -755.20  1038.17
    0  1212.91  1443.05
    0   826.52   374.92
    0   742.59   395.46
    0   277.57   226.34
    0   202.47   205.57
    0   163.73   191.27
    0    77.04   159.24
    0   -30.03   119.28
    0  -116.11    87.04
    0  -196.87    56.99
    0  -275.75    27.56
    0  -379.68   -10.63
    0  -849.86  -185.49
    0 -1000.72  -241.50
    0 -1314.03  -357.20
    0 -1561.23  -447.30
    0 -1710.65  -527.50
    0 -2024.88  -700.00
    0 -2872.56 -1019.81
    0 -3017.09 -1072.98
    0 -3021.06  -913.16
    0 -2998.04 -3532.25
    0 -2995.75 -3702.68
    0 -1675.50  -416.53
    0  -970.16  -141.41
    0  -825.44   155.02
    0  -258.76   626.10
    0    39.45   415.93
    0  1407.18   372.03
    0  1509.21   409.24
    0  1281.71   176.28
    0  1352.03   239.69
    0   264.53    54.79
    0   237.43     0.62
    0   146.83   -17.83
    0    39.78   -58.21
    0   -47.56   -87.95
    0    62.77  -583.69
    0   -13.30  -353.96
    0  -128.95  -118.00
    0  -209.39  -141.16
    0  -936.64  -414.03
    0  -889.00  -551.66
    0 -3352.30   -44.76
    0 -3175.75   219.54
    0 -2768.14  -413.88
    0 -2704.45  -508.98
    0 -2662.46    56.40
    0 -2680.44    88.53
    0 -2587.88   103.83
    0 -1975.36   259.57
    0 -2013.73   296.62
    0 -2029.61   341.61
    0 -2018.91   550.40
    0 -1894.50   617.45
    0 -1742.41   -91.53
    0 -1600.64   452.51
    0 -1613.62   492.53
    0 -1587.65   531.48
    0  -709.97   774.92
    0  -622.01   787.92
    0   -83.41   534.55
    0  -122.20   994.01
    0  -167.23  1114.55
    0  -372.65  1416.35
    0   631.21  1569.79
    0  1741.07  1477.15
    0  1873.07  1041.27
    0  1796.21   782.24
    0  -802.02   591.19
    0   -42.76  1303.11
    0  -188.78  1024.81
    0  -259.27  1027.56
    0   921.05  1711.88
    0   863.82  1690.79
    0  1611.41  1936.43
    0  1617.88  1953.33
    0  1519.95  1932.00
    0  1529.47  1920.17
    0  1542.56  1889.90
    0  1416.87  1893.65
    0  1254.28  1834.69
    0   -94.66  1460.89
    0   -21.66  1551.11
    0   -28.89  1565.02
    0   -40.32  1569.50
    0   -52.51  1561.72
    0   -10.15  1582.30
    0   -16.10  1596.71
    0   -33.62  1606.98
    0   -18.95  1718.56
    0    -6.16  1724.09
    0     4.58  1720.40
    0     7.84  1707.04
    0   -89.92  1555.61
    0   -77.13  1561.14
    0   -64.12  1555.88
    0   -61.09  1541.20
    0  -121.15  1440.13
    0  -109.93  1440.54
    0  -107.32  1430.62
    0   550.07  1682.32
    0   551.63  1698.68
    0   570.47  1701.93
    0   413.06  1721.75
    0   400.30  1740.63
    0   402.76  1756.48
    0   421.82  1761.64
    0   285.64  1782.91
    0   283.53  1799.45
    0   266.83  1800.36
    0   282.96  1812.41
    0   376.55  1814.05
    0   359.55  1803.48
    0   367.16  1783.60
    0   541.20  1745.15
    0   524.92  1735.08
    0   533.88  1716.63
    0   658.66  1670.25
    0   895.08  1702.31
    0   960.92  1726.57
    0  1026.90  1750.87
    0  1091.66  1774.73
    0  1363.37  1873.98
    0 -2150.44   501.67
    0 -2080.97   527.41
    0 -1583.06   731.56
    0   304.23  1472.03
    0   294.97  1446.23
    0   280.47  1423.59
    0   393.72  1466.42
    0   314.57  1494.31
    0   221.82  1508.28
    0   226.87  1497.64
    0   311.04  1435.29
    0   363.27  1418.06
    0   368.77  1444.60
    0   342.08  1434.25
    0   298.75  1480.87
    0   331.76  1481.51
    0   230.05  1404.49
    0   171.70  1431.38
    0   192.15  1434.47
    0   802.69  1668.27
    0   981.91  1734.30
    0  1055.57  1761.43
    0  1135.69  1790.96
    0  1219.46  1821.84
    0  1191.52  1767.33
    0  1193.06  1795.92
    0  1130.22  1789.28
    0  1171.38  1786.23
    0  1458.97  1909.32
    0  1183.68  1565.33
    0  1231.73  1507.47
    0  1228.07  1540.68
    0  1209.23  1564.29 )
    Positions(
      626.08  1770.61 38.0  25.0 0x0090058E
      340.84  1890.67 54.0  25.0 0x00A0020E
      468.12  1563.77 38.0 296.0 0x0090170D
      413.65  1531.09 31.0 358.0 0x0080178D
      304.95  1584.00 54.0  46.0 0x00A0150D
      132.14  1530.12 54.0 285.0 0x00A00B8D
       73.08  1411.39 31.0 324.0 0x00900D8D
     1263.79  1954.41 54.0 339.6 0x00A0008F
     1338.69  1982.80 54.0 339.6 0x00A00110
     1490.46  2038.75 38.0 339.6 0x00900310
      -48.00  1790.93 31.0 291.0 0x0090058C
     -110.12  1628.86 31.0 291.0 0x0090088C
     -206.57  1404.95 31.0 291.0 0x00900B8C
    -2585.62   527.01 33.0 339.6 0x00507391
    -2683.37   494.43 33.0 339.6 0x00507491
    -2781.59   461.79 33.0 339.6 0x00507591
    -1165.10  -416.35 18.0 155.0 0x00409D07
    -1118.37  -398.38 18.0 155.0 0x00409887
    -1073.44  -382.20 10.0 155.0 0x00209687
       10.56  1407.23 54.0  27.3 0x0CA00D0D
      885.15  1813.47 38.0 340.2 0x0C90050F
      827.67  1791.25 38.0 340.2 0x0C90058F
     1573.60  2070.64 54.0 339.3 0x0CA00490
     1556.00  1855.97 31.0 158.6 0x0C8035A1
     1447.65  1815.06 31.0 158.6 0x0C8037A1
     1284.81  1754.58 31.0 159.2 0x0C803AA1
      -24.35  1465.26 38.0  86.6 0x0C900C8D
        5.10  1520.79 54.0 138.6 0x0CA00C0D
       29.73  1567.14 38.0 110.8 0x0C900B0D
      -67.77  1736.57 31.0 290.7 0x0C80068C
     -135.94  1572.57 31.0 290.7 0x0C80098C
     -181.04  1463.06 31.0 290.7 0x0C800B8C
      470.96  1628.55 54.0 235.6 0x0CA0168D
      410.46  1659.17 54.0 182.4 0x0CA0160D
      264.73  1736.00 38.0 204.0 0x0C90148D
      229.89  1785.41 31.0 247.9 0x0C80010D
      396.72  1864.62 31.0  21.5 0x0C801281
      561.38  1795.56 31.0  21.5 0x0C80040E
      686.77  1744.87 38.0  20.7 0x0C90068F
      930.06  1612.63 31.0 158.6 0x0C803FA1
      996.06  1636.83 31.0 158.6 0x0C803E21
     1061.65  1660.58 31.0 158.6 0x0C803D21
     1126.46  1684.98 31.0 158.6 0x0C803C21
     1393.03  1798.28 31.0 158.6 0x0C8038A1
    -2120.62   423.21 38.0 158.6 0x0C9056A1
    -2051.20   451.30 38.0 158.6 0x0C905621
    -1547.33   636.86 38.0 159.2 0x0C905221
      110.36  1459.65 54.0 295.2 0x0CA00E0D
      361.61  1557.12 38.0  36.0 0x0C90180D
      765.07  1773.08 38.0 340.0 0x0C90060F
      944.14  1837.92 38.0 340.0 0x0C90048F
     1015.94  1867.13 54.0 339.5 0x0CA0040F
     1096.27  1896.88 54.0 339.5 0x0CA0028F
     1180.24  1926.43 54.0 339.5 0x0CA0018F
     1420.56  2014.73 54.0 340.0 0x0CA00210 )
    TaxiwayPath(
    1 60.0 500000  29  30 0 1.0 0
    1 60.0 500000  30  31 0 1.0 0
    1 60.0 500000  31  32 0 1.0 0
    1 60.0 500000  32  33 0 1.0 0
    1 60.0 500000  33  34 0 1.0 0
    1 60.0 500000  34  35 0 1.0 0
    1 60.0 500000  35  36 0 1.0 0
    1 60.0 500000  36  37 0 1.0 0
    1 60.0 500000  37  38 0 1.0 0
    1 60.0 500000  38  39 0 1.0 0
    1 60.0 500000  39  40 0 1.0 0
    1 60.0 500000  40  41 0 1.0 0
    1 60.0 500000  41  42 0 1.0 0
    1 60.0 500000  42  43 0 1.0 0
    1 45.1 500000  65  66 0 1.0 1
    1 45.1 500000  66  67 0 1.0 1
    1 45.1 500000  67  68 0 1.0 1
    1 45.1 500000  68  69 0 1.0 1
    1 45.1 500000  69  70 0 1.0 1
    1 45.1 500000  70  71 0 1.0 1
    1 45.1 500000  71  72 0 1.0 1
    1 45.1 500000  72  73 0 1.0 1
    1 45.1 500000  73  74 0 1.0 1
    1 45.1 500000  74  75 0 1.0 1
    1 45.1 500000  75  76 0 1.0 1
    1 45.1 500000  76  77 0 1.0 1
    1 45.1 500000  77  78 0 1.0 1
    1 45.1 500000  78  79 0 1.0 1
    1 45.1 500000  97  98 0 1.0 2
    1 45.1 500000  98  99 0 1.0 2
    1 45.1 500000  99 100 0 1.0 2
    1 45.1 500000 100 101 0 1.0 2
    1 45.1 500000 101 102 0 1.0 2
    1 45.1 500000 102 103 0 1.0 2
    1 45.1 500000 103 104 0 1.0 2
    2 30.5 500000   3  15 0 1.0 0
    2 30.5 500000   4  14 0 1.0 0
    2 30.5 500000   5  13 0 1.0 0
    2 30.5 500000   7   7 0 1.0 0
    2 30.5 500000   8   8 0 1.0 0
    2 30.5 500000   9   9 0 1.0 0
    2 30.5 500000  10   1 0 1.0 0
    2 30.5 500000  11   0 0 1.0 0
    2 30.5 500000  13   2 0 1.0 0
    2 30.5 500000  14   3 0 1.0 0
    2 30.5 500000  15   4 0 1.0 0
    2 30.5 500000  17   6 0 1.0 0
    2 30.5 500000  18  12 0 1.0 0
    2 30.5 500000  19  11 0 1.0 0
    2 30.5 500000  20  10 0 1.0 0
    2 30.5 500000  27  16 0 1.0 0
    2 30.5 500000  26  17 0 1.0 0
    2 30.5 500000  25  18 0 1.0 0
    2 30.5 500000 253  19 0 1.0 0
    2 30.5 500000 256  20 0 1.0 0
    2 30.5 500000 257  21 0 1.0 0
    2 30.5 500000 259  22 0 1.0 0
    2 30.5 500000 262  23 0 1.0 0
    2 30.5 500000 263  24 0 1.0 0
    2 30.5 500000 264  25 0 1.0 0
    2 30.5 500000 265  26 0 1.0 0
    2 30.5 500000 266  27 0 1.0 0
    2 30.5 500000 270  28 0 1.0 0
    2 30.5 500000 273  29 0 1.0 0
    2 30.5 500000 277  30 0 1.0 0
    2 30.5 500000 281  31 0 1.0 0
    2 30.5 500000 284  32 0 1.0 0
    2 30.5 500000 287  33 0 1.0 0
    2 30.5 500000 291  34 0 1.0 0
    2 30.5 500000 293  35 0 1.0 0
    2 30.5 500000 295  36 0 1.0 0
    2 30.5 500000 298  37 0 1.0 0
    2 30.5 500000 301  38 0 1.0 0
    2 30.5 500000 302  39 0 1.0 0
    2 30.5 500000 303  40 0 1.0 0
    2 30.5 500000 304  41 0 1.0 0
    2 30.5 500000 305  42 0 1.0 0
    2 30.5 500000 306  43 0 1.0 0
    2 30.5 500000 307  44 0 1.0 0
    2 30.5 500000 308  45 0 1.0 0
    2 30.5 500000 309  46 0 1.0 0
    2 30.5 500000 314  48 0 1.0 0
    2 30.5 500000 315   5 0 1.0 0
    2 30.5 500000 324  47 0 1.0 0
    2 30.5 500000 326  49 0 1.0 0
    2 30.5 500000 327  50 0 1.0 0
    2 30.5 500000 328  51 0 1.0 0
    2 30.5 500000 329  52 0 1.0 0
    2 30.5 500000 330  53 0 1.0 0
    2 30.5 500000 335  54 0 1.0 0
    0 30.5 500000   0   1 0 1.0 0
    0 30.5 500000   2   3 0 1.0 0
    0 30.5 500000   3   4 0 1.0 0
    0 30.5 500000   4   5 0 1.0 0
    0 30.5 500000   5   6 0 1.0 0
    0 30.5 500000  11  12 0 1.0 0
    0 30.5 500000  18  21 0 1.0 0
    0 30.5 500000  21  22 0 1.0 0
    0 30.5 500000  23  24 0 1.0 0
    0 30.5 500000  24  25 0 1.0 0
    0 30.5 500000  25  26 0 1.0 0
    0 30.5 500000  26  27 0 1.0 0
    0 36.6 500000   0 114 0 1.0 1
    0 36.6 500000 110 101 0 1.0 1
    0 36.6 500000 101 109 0 1.0 1
    0 36.6 500000 109 115 0 1.0 1
    0 36.6 500000 115 116 0 1.0 1
    0 36.6 500000 116 117 0 1.0 1
    0 36.6 500000 117 118 0 1.0 1
    0 36.6 500000 118 119 0 1.0 1
    0 36.6 500000 119 120 0 1.0 1
    0 36.6 500000 121 122 0 1.0 1
    0 36.6 500000 122 123 0 1.0 1
    0 36.6 500000 123 124 0 1.0 1
    0 36.6 500000 124 125 0 1.0 1
    0 36.6 500000 126 127 0 1.0 1
    0 36.6 500000 127 128 0 1.0 1
    0 36.6 500000 128 129 0 1.0 1
    0 36.6 500000 129 130 0 1.0 1
    0 36.6 500000 131 132 0 1.0 1
    0 36.6 500000 132 133 0 1.0 2
    0 36.6 500000 134 135 0 1.0 2
    0 36.6 500000 138 132 0 1.0 3
    0 36.6 500000 139 140 0 1.0 3
    0 36.6 500000 135 140 0 1.0 4
    0 36.6 500000 140 141 0 1.0 4
    0 36.6 500000 141 142 0 1.0 4
    0 36.6 500000 142 143 0 1.0 4
    0 36.6 500000 143 144 0 1.0 4
    0 36.6 500000 144 145 0 1.0 4
    0 36.6 500000 145 146 0 1.0 4
    0 36.6 500000 146 147 0 1.0 4
    0 36.6 500000 147 148 0 1.0 4
    0 36.6 500000 148 149 0 1.0 4
    0 36.6 500000 149 150 0 1.0 4
    0 36.6 500000 150 151 0 1.0 4
    0 36.6 500000 151 152 0 1.0 4
    0 36.6 500000 153 154 0 1.0 4
    0 36.6 500000 154 108 0 1.0 4
    0 36.6 500000 108 100 0 1.0 4
    0 36.6 500000  78  95 0 1.0 5
    0 36.6 500000  95 155 0 1.0 5
    0 36.6 500000 155 153 0 1.0 5
    0 36.6 500000 153 156 0 1.0 5
    0 36.6 500000 157 155 0 1.0 6
    0 36.6 500000  42  64 0 1.0 7
    0 36.6 500000 116 158 0 1.0 7
    0 36.6 500000  41  63 0 1.0 8
    0 36.6 500000 102 111 0 1.0 9
    0 36.6 500000 111 160 0 1.0 9
    0 36.6 500000 160 161 0 1.0 9
    0 36.6 500000 161 162 0 1.0 9
    0 36.6 500000   0 113 0 1.0 10
    0 36.6 500000 113 103 0 1.0 10
    0 36.6 500000 103 112 0 1.0 10
    0 36.6 500000 112 163 0 1.0 10
    0 36.6 500000 163 162 0 1.0 10
    0 36.6 500000 162 158 0 1.0 10
    0 36.6 500000 158 159 0 1.0 10
    0 36.6 500000 159 164 0 1.0 10
    0 36.6 500000 167 168 0 1.0 10
    0 36.6 500000 169  22 0 1.0 10
    0 36.6 500000  22 170 0 1.0 10
    0 36.6 500000  17  16 0 1.0 10
    0 36.6 500000  14  13 0 1.0 10
    0 36.6 500000   9 137 0 1.0 10
    0 36.6 500000 164   6 0 1.0 11
    0 36.6 500000 162   2 0 1.0 12
    0 36.6 500000 119 165 0 1.0 13
    0 36.6 500000 165 173 0 1.0 13
    0 36.6 500000 166 174 0 1.0 14
    0 36.6 500000 167 175 0 1.0 15
    0 36.6 500000  62  40 0 1.0 16
    0 36.6 500000  40  61 0 1.0 16
    0 36.6 500000  61 151 0 1.0 16
    0 36.6 500000 120  60 0 1.0 17
    0 36.6 500000  60  39 0 1.0 17
    0 36.6 500000  39  59 0 1.0 17
    0 36.6 500000  59 176 0 1.0 17
    0 36.6 500000 150 176 0 1.0 0
    0 36.6 500000 176 149 0 1.0 0
    0 36.6 500000  58  38 0 1.0 18
    0 36.6 500000 148  57 0 1.0 19
    0 36.6 500000  57  37 0 1.0 19
    0 36.6 500000  37  56 0 1.0 19
    0 36.6 500000  56 121 0 1.0 19
    0 36.6 500000 121 168 0 1.0 19
    0 36.6 500000 122  54 0 1.0 20
    0 36.6 500000  36  55 0 1.0 21
    0 36.6 500000  52  35 0 1.0 22
    0 36.6 500000  34  50 0 1.0 23
    0 36.6 500000  49  33 0 1.0 24
    0 36.6 500000  32  48 0 1.0 25
    0 36.6 500000  48 128 0 1.0 25
    0 36.6 500000 129  47 0 1.0 26
    0 36.6 500000  47  31 0 1.0 26
    0 36.6 500000  31  46 0 1.0 26
    0 36.6 500000  46 142 0 1.0 26
    0 36.6 500000  66  80 0 1.0 27
    0 36.6 500000  80 141 0 1.0 27
    0 36.6 500000 141  44 0 1.0 27
    0 36.6 500000  44  30 0 1.0 27
    0 36.6 500000 125 169 0 1.0 28
    0 36.6 500000 182 180 0 1.0 0
    0 30.0 500000 226 114 0 1.0 1
    0 36.6 500000 136 184 0 1.0 29
    0 36.6 500000 184 185 0 1.0 29
    0 36.6 500000 185 186 0 1.0 29
    0 36.6 500000 186 187 0 1.0 29
    0 36.6 500000 187 188 0 1.0 29
    0 36.6 500000 188 189 0 1.0 29
    0 36.6 500000 189 190 0 1.0 29
    0 36.6 500000 190 191 0 1.0 29
    0 36.6 500000 191 192 0 1.0 29
    0 36.6 500000 192 193 0 1.0 29
    0 36.6 500000 193 194 0 1.0 29
    0 36.6 500000 194 195 0 1.0 29
    0 36.6 500000 195 196 0 1.0 29
    0 36.6 500000 196 197 0 1.0 29
    0 36.6 500000 197 198 0 1.0 29
    0 36.6 500000 198 199 0 1.0 29
    0 36.6 500000 199 200 0 1.0 29
    0 36.6 500000 200 201 0 1.0 29
    0 36.6 500000 201 202 0 1.0 29
    0 36.6 500000 202 107 0 1.0 29
    0 36.6 500000 107  99 0 1.0 29
    0 36.6 500000 163 160 0 1.0 30
    0 36.6 500000 160 115 0 1.0 30
    0 36.6 500000 115 156 0 1.0 30
    0 36.6 500000 156 154 0 1.0 30
    0 36.6 500000 154 157 0 1.0 30
    0 36.6 500000 157 203 0 1.0 30
    0 36.6 500000 203 202 0 1.0 30
    0 36.6 500000 202 204 0 1.0 30
    0 36.6 500000 204 205 0 1.0 30
    0 36.6 500000 205 105 0 1.0 30
    0 36.6 500000 105  97 0 1.0 30
    0 36.6 500000  98 106 0 1.0 0
    0 36.6 500000 106 204 0 1.0 0
    0 36.6 500000 203 201 0 1.0 0
    0 36.6 500000 151  94 0 1.0 16
    0 36.6 500000  94  77 0 1.0 16
    0 36.6 500000  77  93 0 1.0 16
    0 36.6 500000  93 206 0 1.0 16
    0 36.6 500000 199 206 0 1.0 0
    0 36.6 500000 206 198 0 1.0 0
    0 36.6 500000  92  76 0 1.0 31
    0 36.6 500000 149  91 0 1.0 18
    0 36.6 500000  91  75 0 1.0 18
    0 36.6 500000 148  90 0 1.0 19
    0 36.6 500000  90  74 0 1.0 19
    0 36.6 500000  74  89 0 1.0 19
    0 36.6 500000  89 207 0 1.0 19
    0 36.6 500000 196 207 0 1.0 0
    0 36.6 500000 207 195 0 1.0 0
    0 36.6 500000  73  88 0 1.0 32
    0 36.6 500000  88 208 0 1.0 32
    0 36.6 500000 208 146 0 1.0 32
    0 36.6 500000 147 208 0 1.0 20
    0 36.6 500000 208  87 0 1.0 20
    0 36.6 500000  87  72 0 1.0 20
    0 36.6 500000  71  86 0 1.0 33
    0 36.6 500000  86 145 0 1.0 33
    0 36.6 500000 145 209 0 1.0 33
    0 36.6 500000  53  35 0 1.0 0
    0 36.6 500000  34  51 0 1.0 23
    0 36.6 500000  51 209 0 1.0 23
    0 36.6 500000 210  83 0 1.0 23
    0 36.6 500000  83  68 0 1.0 23
    0 36.6 500000  69  84 0 1.0 23
